S. No. | Categories | Organizations | Brands | Campaign |
---|---|---|---|---|
1 | Most Creative Production House of The Year | Boathouse | Kotak Life | Kotak Life – KGFB & Tulip Films ft. Rajkummar Rao |
2 | Education | Boathouse | upGrad GEN AI | upGrad – Bus Of Opportunity |
3 | Best Use of Omni Channel Marketing | BornHi Digital | HSBC Mutual Fund | SIP Hai Fayde Wali Aadat |
4 | Social Media Agency of the Year | BornHi Digital | BornHi Digital | - |
5 | BFSI | BornHi Digital | HSBC Mutual Fund | SIP Hai Fayde Wali Aadat |
6 | Use of Integrated Marketing | BornHi Digital | HSBC Asset Management India Private Limited | SIP Hai Fayde Wali Aadat |
7 | New Product Launch | Mancunianz | Tata Motors Limited | Tata Motors Ace EV |
8 | BFSI | Mancunianz | SBI Securities | Thoda karo regular karo |
9 | BFSI | Mancunianz | Aeon Credit | Financial Dost |
10 | Automotive | Mancunianz | Tata Motors Limited | Tata Motors Yodha 2.0 |
11 | Best Regional Content | Mancunianz | Tata Motors Limited | Tata Motors Intra Pickups South India |
12 | Regional Campaign | Mancunianz | Tata Motors Limited | Tata Motors Pickups Rajasthan |
13 | Best Email Marketing Campaign | Mancunianz | FG Glass | Your Favourite Glass |
14 | Best Small Budget Campaign | Mancunianz | SBI Securities | Thoda karo regular karo |
15 | Real Estate & Construction | The Right PR | Goel Ganga Developments | Unveiling a World of Possibilities: Goel Ganga Developments |
16 | Travel & Hospitality | The Right PR | The Tigress Ranthambore | KhammaGhani Sawai Madhopur |
17 | Brand Of The Year Awards | NUPA Technologies Pvt. Ltd. | Eggoz | Anda-ho-to-Aisa |
18 | Use of Digital Marketing/ Social Media | ORRA Fine Jewellery | ORRA Fine Jewellery | ORRA Festive Fiesta |
19 | Real Estate Construction | Ambuja Neotia | - | Utalika-Luxury-Panchami-Tower--Let-This-World-Be-Yours |
20 | Digital Marketing Agency of The Year | Lets Digital Marketing | Lets Digital Marketing | Best SEO Company Of The Year |
21 | Best Use of PR | Orion PR & Digital Pvt Ltd | Borzo | Data-Driven PR |
22 | Transformational Growth | Zedex (Dr.Reddys Laboratories) | Zedex | Cough-Xpert |
23 | Brand Rejuvenation | Dr Reddy's Laboratories | Cetzine-franchise | CETIZINES-Passport-to-go-everywhere- |
24 | Retail Consumer Products | NP Digital India | Titan | How-NP-Digital-India-increased-the-footfalls-through-Digital-Activations-for-Titan |
25 | Ecommerce | NP Digital India | Dimondrensu | How-we-achieved-28244-growth-in-Organic-traffic-for-Diamondrensu |
26 | Best Digital Marketing Campaign | NP Digital India | Sofas & More | How did NP Digital India achieve 399% growth in Leads for Sofas & More |
27 | Best Festive Marketing Campaign | Brand Street Integrated Consultancy Network | Croma | Croma-Alpona-Design-On-Howrah-Bridge |
28 | Agency Head of the Year | StepOneXP | StepOneXP | Mr. Rajat Khaitan-Founder & CEO |
29 | Innovative use of Technology | ReBid & BestSeller India | BestSeller-India- VeroModa -Only -Jack-and-Jones -and-Selected | ReBid---BestSeller-India |
30 | Best tech in advertising | ReBid & BestSeller India | BestSeller-India- VeroModa -Only -Jack-and-Jones -and-Selected | ReBid---BestSeller-India |
31 | Customer Experience | Capital Small Finance Bank | Capital Small Finance Bank | - |
32 | Best Generative SEO & Google ads Performance Marketing Campaign of the year | Osumare Marketing Solutions Pvt. Ltd. | - | Pitney Bowes India |
33 | Best Integrated Branding Campaign of the Year | Osumare Marketing Solutions | - | Tulsi Villa Project By Yashada Developers |
34 | Most Innovative Marketing Campaign | Ujjivan Small Finance Bank | Ujjivan Small Finance Bank | Ganesh Utsav 2023 |
35 | Best Cause-Led Campaign | Dabur | Dabur Red Toothpaste | DRTP Reverse with Red |
36 | Best Celebrity-Driven Campaign | Dabur | Dabur Red Toothpaste | Herb'l Charcoal x Chitrangada Singh |
37 | Best Use of Audio/Video | Dabur | Dabur Odonil | Odonil Paytm Soundbox Partnership |
38 | Seasonal Marketing Campaign | Kenstar | Kenstar | AC Wali Thandak, Kenstar Coolers Mein |
39 | Best Brand-Engagement Campaign | Swiss Beauty Cosmetics Pvt. Ltd. | Swiss Beauty Cosmetics Pvt. Ltd. | BFF Bina Wedding Kaisa |
40 | Customer Experience | CP PLUS | - | - |
41 | Leading Surveillance Brand | CP PLUS | - | - |
42 | Health & Wellness | Zydus Healthcare- MPOWR & BTN for Hair-Rise Campaign | - | - |
43 | Best Use of Short Video Platforms | Dabur Chyawanprash for Lallantop Sehat Campaign | - | - |
44 | Seasonal Marketing | AlphaX for Zeel Rainwear - Designed for Motion | - | - |
45 | Best Use of YouTube | Dabur Real x Motu Patlu | - | - |
46 | Best Festive Marketing Campaign | Dabur Real Diwali Campaign | - | - |
47 | New Product Launch | Aditya Birla Finance – Udyog Plus Launch | - | - |
48 | Brand of the year award | Microscan Infocommtech Pvt Ltd | - | - |
49 | Best Data Interoperability Framework of the Year | Verismart.ai | - | - |
50 | Emerging Tech for Customer Experience | Pingbix | - | - |
51 | Best Hyperlocal AdTech Platform | Blis | - | - |
S. No. | Categories | Winner | Organization | Designation |
---|---|---|---|---|
1 | Digital Male Leader Of The Year | Sonal Shrivastav | Kenstar | Digital Marketing Head |
2 | Head Marketing Of The Year | Neha Khullar | Kenstar | Marketing Head |
3 | Digital Marketer of the Year | Aashish Kumar Jain | Apollo TeleHealth | Assistant General Manager - Marketing & Communications |
4 | CX-Rising-Star-Award | Neeraj Sharma | Dr Reddy's Laboratory | Group Product Manager |
5 | CMO Leadership Award | Vijay Kumar Pampana | P&G Health | Head of Marketing |
Anupama Yadav
+91 8860651636
anupama.yadav@elets.in
Sakshi Raj
+91 9650101649
sakshi.raj@elets.in
Pabanjit Kalita
+91 8375981341
pabanjit.kalita@elets.in